
Light commercial air conditioning
Light Commercial Air Conditioner
Tongxing light commercial air conditioners are designed to deliver reliable, energy-efficient cooling for small and medium-sized commercial spaces. Ideal for retail stores, offices, cafés, restaurants, and service areas, these systems provide stable temperature control with low operating noise.
Discuss your projectProduct specifications.
| Model | COU-53HZR1 single system | COU-70HZR1 single system | COU-96HZR1 two system | COU-96HZR1 two system | COU-53CZR1 single system | COU-70CZR1 single system | COU-96CZR1 two system | ||
|---|---|---|---|---|---|---|---|---|---|
| Outdoor Code | 821038000011 | 821038000010 | 821035400007 | 821035400010 | 821038000013 | 821038000012 | 821035400009 | ||
| Power supply | V-N-Hz | 380~415V/3N/50Hz | 380~415V/3N/50Hz | 380~415V/3N/50Hz | 380~ 415V/3N/50Hz | 380~415V/3N/50Hz | 380~415V/3N/50Hz | 380~415V/3N/50Hz | |
| cooling | Capacity | Btu/h | 53000 | 70000 | 96000 | 96000 | 53000 | 70000 | 96000 |
| Input | W | 4800 | 6600 | 9960 | 10000 | 4800 | 6600 | 10000 | |
| Rated current | A | 7.8 | 12 | 14.8 | 16.8 | 7.8 | 12 | 16.8 | |
| heating | Capacity | Btu/h | 61000 | 76000 | 105000 | 105000 | \ | \ | \ |
| Input | W | 4900 | 6500 | 9260 | 11200 | ||||
| Rated current | A | 7.2 | 11 | 13.8 | 16.8 | ||||
| Max. input consumption | W | 6150 | 8500 | 13700 | 13600 | 6150 | 8500 | 13600 | |
| Max. current | A | 11.2 | 17 | 22.5 | 26.1 | 11.2 | 17 | 26.1 | |
| Starting current | A | 67 | 65 | 62 | 72 | 67 | 65 | 72 | |
| Compressor | Capacity | W | 13950 | 16350 | 15390*2 | 15200*2 | 13950 | 16350 | 15200*2 |
| Input | W | 4650 | 5450 | 5130*2 | 4900*2 | 4650 | 5450 | 4900*2 | |
| Rated current(RLA) | A | 7.8 | 9.2 | 8.8*2 | 9*2 | 7.8 | 9.2 | 9*2 | |
| Locked rotor Amp(LRA) | A | 67 | 65 | 62 | 72 | 67 | 65 | 72 | |
| Thermal protector | Internal | Internal | Internal | Internal | Internal | Internal | Internal | ||
| Refrigerant oil | ml | 1600 | 1850 | 1300*2 | 1700*2 | 1600 | 1850 | 1700*2 | |
| Outdoor motor fan | Output | W | 77*2 | 77*2 | 165*2 | 165*2 | 77*2 | 77*2 | 165*2 |
| Capacitor | μF | 2*4 | 2*4 | 10*2 | 10*2 | 2*4 | 2*4 | 10*2 | |
| Speed (hi/lo) | r/min | 780 | 780 | 850/530 | 840/530 | 780 | 780 | 840/530 | |
| Outdoor coil | Number of rows | 2 | 3 | 2 | 2 | 1.7 | 2 | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 22*19.05 | 21*13.37 | 21*19.4 | 21*19.4 | 22*19.05 | 25*21.65 | 21*19.4 | |
| Fin spacing | mm | 1.6 | 1.5 | 1.55 | 1.55 | 1.6 | 1.6 | 1.55 | |
| Fin type | Hydrophilic Aluminum | Hydrophilic Aluminum | Hydrophilic Aluminum | Hydrophilic Aluminum | Hydrophilic Aluminum | Hydrophilic Aluminum | Hydrophilic Aluminum | ||
| Tube outside dia.and type | mm | 7.94 | 7 | 7 | 7.94 | 7.94 | 9.52 | 7.94 | |
| Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | |||
| Coil length x height x width | mm | 825*1280*38.1 | (810*630*40.11)*2 | 1077*756*38.8 | 1077*765*60*2 | 825*1280*38.1 | 802*1275*43.5 | 1077*765*60*2 | |
| Number of circuits | 7 | 10 | 9*2 | 4+4 | 7 | 7 | 4+4 | ||
| Outdoor air flow | m 3 /h | 6100 | 6100 | 10000 | 11000 | 6100 | 6100 | 11000 | |
| Outdoor noise level | dB(A) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Outdoor unit | Dimension (W*H*D) | mm | 911*1330*400 | 911*1330*400 | 1126*1550*412 | 1194*1549*528 | 911*1330*400 | 911*1330*400 | 1194*1549*528 |
| Packing (W*H*D) | mm | 964*1445*402 | 964*1445*402 | 1278*1703*560 | 1278*1703*560 | 964*1445*402 | 964*1445*402 | 1278*1703*560 | |
| Net/Gross weight | kg | 94/105 | 101/111 | 189/209 | 189/209 | 94/107 | 94/107 | 189/209 | |
| Refrigerant type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Refrigerant quantity | g | 3000 | 4350 | 2×2800 | 2×3000 | 2800 | 4000 | 2×4000 | |
| Throttle part | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary | ||
| Max pressure | MPa | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ19.05 | Φ9.52/Φ19.05 | 2*(Φ9.52/Φ19.05) | 2*(Φ9.52/Φ19.05) | Φ9.52/Φ19.05 | Φ9.52/Φ19.05 | 2*(Φ9.52/Φ19.05) |
| Max. pipe length | m | 30 | 30 | 50 | 50 | 30 | 30 | 50 | |
| Max. difference in level | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Ambient temp | COOLING | °C | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 |
| HEATING | °C | -7~24 | -7~24 | -7~24 | -7~24 | \ | \ | \ |
Product Description
The durable Light Commercial Air Conditioner 2-96K from China is engineered to deliver powerful cooling and heating for medium to large commercial environments, such as offices, retail spaces, or warehouses. Available in capacities ranging from 2K to 96K BTU, this unit features both inverter and non-inverter options, allowing flexibility to balance energy efficiency with performance needs. The durable Light Commercial Air Conditioner 2-96K from China incorporates a centrifugal fan with metal blades, which enhances airflow, extends air distribution, and ensures rapid temperature adjustment. This robust design contributes to the unit’s longevity, making it a cost-effective solution for long-term use in demanding settings.
The compact, slim-body design of the durable Light Commercial Air Conditioner 2-96K from China simplifies installation, saving valuable space in commercial facilities. Constructed with high-strength materials, the unit is built to withstand wear and tear, ensuring reliable operation over an extended service life. Its high energy efficiency reduces operational costs, while the durable components, including the metal fan blade, provide consistent performance even under continuous use. Ideal for large commercial projects, the durable Light Commercial Air Conditioner 2-96K from China combines practicality with advanced features to maintain a comfortable indoor environment.
53/70/96/120K Floor standing type with compact size design and easily install.
Slim body to save more installation space. The material is strong and the service life is long.
High energy efficiency. Both inverter and non-inverter available.
Centrifugal fan, increasing the air flow, supplying strong wind and long distance. Rapid cooling and heating. Metal fan blade, More durable.
3D air flow, supply cold air to each corner, provide comfortable and suitable environment.
Application description
It is widely used for large and open area for more than100㎡(1076sq.ft) such as super market, conference room, office building, stores,etc.
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
FAQS
What is a light commercial air conditioner?
A light commercial air conditioner is designed for small to medium commercial spaces such as shops, offices, cafés, and clinics. It offers higher durability and capacity than residential units while remaining compact and energy-efficient.
Where are light commercial air conditioners commonly used?
They are commonly used in retail stores, small offices, restaurants, cafés, salons, and other commercial environments that require reliable cooling without large-scale HVAC systems.
Are light commercial air conditioners energy efficient?
Yes. Tongxing light commercial air conditioners are equipped with high-efficiency compressors and optimized airflow systems to reduce energy consumption while maintaining stable indoor comfort.
How are light commercial AC systems different from residential air conditioners?
Light commercial systems are built for longer operating hours, stronger cooling demand, and improved durability. They also offer more flexible installation options compared to standard residential air conditioners.
Are Tongxing light commercial air conditioners easy to maintain?
Yes. Tongxing designs its systems with accessible components and durable materials, making routine maintenance and servicing easier for commercial users.
