
Light commercial air conditioning
Ducted Air Conditioner
Tongxing ducted air conditioners provide scalable cooling and heating solutions for both commercial and residential applications. With capacities ranging from 18K to 60K BTU, these systems deliver even air distribution through concealed ductwork, ensuring comfortable indoor climates.
Discuss your projectProduct specifications.
| Model | 18K | 24K | 36K | 36K | 48K | 48K | 60K | ||
|---|---|---|---|---|---|---|---|---|---|
| COU-V18HR1-AA01 | COU-V24HR1-A01 | COU-V36HR1-D01 | COU-V36HZR1-D01 | COU-V48HR1-D01 | COU-V48HZR1-D01 | COU-V60HZR1-050D | |||
| Outdoor power supply | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 | |
| Cooling | Capacity | kW | 5.3 | 7 | 10.5 | 10.5 | 14 | 14 | 16 |
| Heating | Capacity | kW | 5.3 | 7 | 10.5 | 10.5 | 14 | 14 | 17 |
| Max. power input | W | 2200 | 3220 | 3800 | 3800 | 4900 | 4900 | 6400 | |
| Max. current input | A | 9.6 | 14 | 16.5 | 6 | 21.3 | 7.7 | 11.5 | |
| Compressor | Frequency range | rps | 10-120 | 10-120 | 12-120 | 12-120 | 12-120 | 12-120 | 10-120 |
| Capacity | W | 3095 | 4370 | 7760 | 7760 | 7760 | 7760 | 12900 | |
| Input | W | 790 | 1135 | 2055 | 2055 | 2055 | 2055 | 3960 | |
| Refrigerant oil | ml | 370 | 440 | 620 | 620 | 620 | 620 | 1100 | |
| Outdoor fan motor | Power output | W | 40 | 40 | 100 | 100 | 100 | 100 | 80 |
| Speed | r/min | 890 | 890 | 850 | 850 | 850 | 850 | 780 | |
| Insulation class | B | B | F | F | F | F | B | ||
| Outdoor coil | Number of rows | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |
| Tube pitch(a)×row pitch(b) | mm | 21×19.4 | 25×21.65 | 21×19.4 | 21×19.4 | 25×21.65 | 25×21.65 | 22×19.05 | |
| Fin spacing | mm | 1.5 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
| Tube outside dia. and type | mm | 7 | 9.52 | 7 | 7 | 9.52 | 9.52 | 7.94 | |
| Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | |||
| Coil length×width×height | mm | 761×462×38.8 | 815×500×43.3 | 1002×756×38.8 | 1002×756×38.8 | 1003×750×64.95 | 1003×750×64.95 | 802×1280×38.1 | |
| Number of circuits | 4 | 4 | 4 | 4 | 5 | 5 | 7 | ||
| Outdoor air flow(High speed) | m3/h | 1600 | 1950 | 3900 | 3900 | 3900 | 3900 | 5500 | |
| Outdoor noise level | dB(A) | 51 | 53 | 57 | 57 | 58 | 58 | 65 | |
| Outdoor unit | Dimension(W×D×H) | mm | 804×304×496 | 880×345×555 | 1032×445×807 | 1032×445×807 | 1032×445×807 | 1032×445×807 | 972×400×1330 |
| Packing(W×D×H) | mm | 850×350×550 | 915×380×605 | 1075×495×875 | 1075×495×875 | 1075×495×875 | 1075×495×875 | 1010×415×1445 | |
| Gross/Net weight | kg | 30/28.2 | 36.7/34.2 | 64.5/60.5 | 64.5/60.5 | 70.5/66.5 | 70.6/67.3 | 90/80 | |
| Refrigerant type/quantity | g | R410A/1400 | R410A/1600 | R410A/2300 | R410A/2300 | R410A/3250 | R410A/3250 | R410A/3400 | |
| Throttle part | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary | Throttle Valve | ||
| Design pressure | MPa | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.5/1.6 | |
| Max. pressure | MPa | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.5 | |
| Connection wiring | Power supply | Indoor power supply | Outdoor power supply | ||||||
| Power wiring | mm 2 | 3×4 | 3×4 | 3×4 | 5×4 | 3×4 | 5×4 | 5×4 | |
| Signal wiring | mm 2 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | |
| Refrigerant piping | Liquid side/Gas side | mm | Ф6.35/Ф12.7 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 |
| Max. pipe length | m | 15 | 20 | 50 | 50 | 50 | 50 | 50 | |
| Max. high drop | m | 8 | 10 | 20 | 20 | 20 | 20 | 20 | |
| Ambient temp | Cooling | °C | -15~50 | -15~50 | -15~50 | -15~50 | -15~50 | -15~50 | -15~50 |
| Heating | °C | -15~30 | -15~30 | -15~30 | -15~30 | -15~30 | -15~30 | -15~30 |
Product Description
Light commercial air conditioners refers to the device with 1 outdoor unit and 1 indoor unit. With slightly larger cooling/heating capacity than home split ac. Usually from 18K/btu(2ton) to 60K/btu(5ton). The most commonly type for inside units are duct, cassette, ceiling&Floor or floor standing type.
This newest Energy Efficient Commercial Air Conditioner from china provides business owners with superior temperature management through its ducted system that ensures even air distribution and consistent comfort throughout commercial spaces. The optimized compressor technology and intelligent thermostat control maintain precise temperature settings while minimizing energy usage, resulting in lower operational costs. Facility managers appreciate the flexible capacity range from 18K to 60K BTU that accommodates different space requirements, from retail stores to office environments, while the variety of indoor unit types allows for seamless integration with existing architectural designs.
Engineered for durability and efficiency, this quality Energy Efficient Commercial Air Conditioner features advanced heat exchange technology and eco-friendly refrigerants that maximize cooling performance while reducing environmental impact. The quiet operation and minimal maintenance requirements ensure uninterrupted business activities without disruptive noise or frequent servicing needs. As the newest Energy Efficient Commercial Air Conditioner from china , it represents modern HVAC technology that delivers the trusted performance of a quality Energy Efficient Commercial Air Conditioner while incorporating energy-saving features that support both operational economy and environmental sustainability for commercial applications.
Application description
This type air conditioner commonly used in small business places like restaurant, food store, small super market, small office buildings,retails, etc.
Factory description
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
FAQS
What is a ducted air conditioner and how does it work?
A ducted air conditioner uses a central cooling/heating unit with concealed ductwork to distribute conditioned air evenly throughout multiple rooms. This system is ideal for maintaining consistent indoor comfort with a clean, unobtrusive installation.
What sizes and capacities are available for Tongxing ducted air conditioners?
Tongxing ducted units typically range from 18K to 60K BTU, suitable for both smaller commercial spaces and residential applications where centralized climate control is needed.
What are the benefits of choosing a ducted air conditioning system?
Benefits include whole-room comfort, quiet operation, flexible installation, and energy-efficient performance — especially when compared to multiple individual split systems.
Is a ducted air conditioner energy efficient?
Yes. Modern ducted systems use advanced compressors and intelligent controls to optimize power use, reducing overall energy consumption and lowering operational costs.
Where are Tongxing ducted air conditioners commonly used?
These units are popular in small offices, retail stores, restaurants, supermarkets, and residential properties that require centralized temperature control with concealed installation.
