
Light commercial air conditioning
Ceiling Cassette Air Conditioner
Tongxing Ceiling Cassette Air Conditioners deliver powerful cooling and heating performance for commercial HVAC systems, light commercial air conditioning, and commercial ceiling air conditioners with models ranging from 18K to 60K BTU. Featuring 360° four-way airflow, energy-saving inverter technology, whisper-quiet operation, and easy maintenance, these units optimize indoor comfort while minimizing energy consumption and installation footprint. Ideal for offices, restaurants, retail environments, and other commercial spaces seeking reliable climate control solutions that are space-efficient and cost-effective.
Discuss your projectProduct specifications.
| Model | 18K | 24K | 36K | 36K | 48K | 48K | 60K | ||
|---|---|---|---|---|---|---|---|---|---|
| COU-V18HR1-AA01 | COU-V24HR1-A01 | COU-V36HR1-D01 | COU-V36HZR1-D01 | COU-V48HR1-D01 | COU-V48HZR1-D01 | COU-V60HZR1-050D | |||
| Outdoor power supply | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 | |
| Cooling | Capacity | kW | 5.3 | 7 | 10.5 | 10.5 | 14 | 14 | 16 |
| Heating | Capacity | kW | 5.3 | 7 | 10.5 | 10.5 | 14 | 14 | 17 |
| Max. power input | W | 2200 | 3220 | 3800 | 3800 | 4900 | 4900 | 6400 | |
| Max. current input | A | 9.6 | 14 | 16.5 | 6 | 21.3 | 7.7 | 11.5 | |
| Compressor | Frequency range | rps | 10-120 | 10-120 | 12-120 | 12-120 | 12-120 | 12-120 | 10-120 |
| Capacity | W | 3095 | 4370 | 7760 | 7760 | 7760 | 7760 | 12900 | |
| Input | W | 790 | 1135 | 2055 | 2055 | 2055 | 2055 | 3960 | |
| Refrigerant oil | ml | 370 | 440 | 620 | 620 | 620 | 620 | 1100 | |
| Outdoor fan motor | Power output | W | 40 | 40 | 100 | 100 | 100 | 100 | 80 |
| Speed | r/min | 890 | 890 | 850 | 850 | 850 | 850 | 780 | |
| Insulation class | B | B | F | F | F | F | B | ||
| Outdoor coil | Number of rows | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |
| Tube pitch(a)×row pitch(b) | mm | 21×19.4 | 25×21.65 | 21×19.4 | 21×19.4 | 25×21.65 | 25×21.65 | 22×19.05 | |
| Fin spacing | mm | 1.5 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||
| Tube outside dia. and type | mm | 7 | 9.52 | 7 | 7 | 9.52 | 9.52 | 7.94 | |
| Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | Inner grooved | |||
| Coil length×width×height | mm | 761×462×38.8 | 815×500×43.3 | 1002×756×38.8 | 1002×756×38.8 | 1003×750×64.95 | 1003×750×64.95 | 802×1280×38.1 | |
| Number of circuits | 4 | 4 | 4 | 4 | 5 | 5 | 7 | ||
| Outdoor air flow(High speed) | m3/h | 1600 | 1950 | 3900 | 3900 | 3900 | 3900 | 5500 | |
| Outdoor noise level | dB(A) | 51 | 53 | 57 | 57 | 58 | 58 | 65 | |
| Outdoor unit | Dimension(W×D×H) | mm | 804×304×496 | 880×345×555 | 1032×445×807 | 1032×445×807 | 1032×445×807 | 1032×445×807 | 972×400×1330 |
| Packing(W×D×H) | mm | 850×350×550 | 915×380×605 | 1075×495×875 | 1075×495×875 | 1075×495×875 | 1075×495×875 | 1010×415×1445 | |
| Gross/Net weight | kg | 30/28.2 | 36.7/34.2 | 64.5/60.5 | 64.5/60.5 | 70.5/66.5 | 70.6/67.3 | 90/80 | |
| Refrigerant type/quantity | g | R410A/1400 | R410A/1600 | R410A/2300 | R410A/2300 | R410A/3250 | R410A/3250 | R410A/3400 | |
| Throttle part | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary | Throttle Valve | ||
| Design pressure | MPa | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.2/1.6 | 4.5/1.6 | |
| Max. pressure | MPa | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.5 | |
| Connection wiring | Power supply | Indoor power supply | Outdoor power supply | ||||||
| Power wiring | mm 2 | 3×4 | 3×4 | 3×4 | 5×4 | 3×4 | 5×4 | 5×4 | |
| Signal wiring | mm 2 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | 4×2.5 | |
| Refrigerant piping | Liquid side/Gas side | mm | Ф6.35/Ф12.7 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 | Ф9.52/Ф15.88 |
| Max. pipe length | m | 15 | 20 | 50 | 50 | 50 | 50 | 50 | |
| Max. high drop | m | 8 | 10 | 20 | 20 | 20 | 20 | 20 | |
| Ambient temp | Cooling | °C | -15~50 | -15~50 | -15~50 | -15~50 | -15~50 | -15~50 | -15~50 |
| Heating | °C | -15~30 | -15~30 | -15~30 | -15~30 | -15~30 | -15~30 | -15~30 |
Product Description
Light commercial air conditioners refers to the device with 1 outdoor unit and 1 indoor unit. With slightly larger cooling/heating capacity than home split ac. Usually from 18K/btu(2ton) to 60K/btu(5ton). The most commonly type for inside units are duct, cassette, ceiling&Floor or floor standing type.
This newest Commercial Rooftop Packaged Air Conditioner from china provides facility managers with streamlined HVAC solutions through its ceiling cassette design that maximizes space utilization while delivering powerful cooling capacity from 18K to 60K BTU. The four-way air discharge system ensures even temperature distribution throughout the space, eliminating hot spots and maintaining consistent comfort levels. Business owners benefit from the quiet operation and discreet ceiling installation that preserves interior aesthetics while providing effective climate control for customers and employees.
Engineered for commercial durability, this quality Commercial Rooftop Packaged Air Conditioner features robust components and corrosion-resistant materials that withstand continuous operation in demanding environments. The energy-efficient compressor and advanced heat exchange technology reduce electricity consumption while maintaining reliable performance. As the newest Commercial Rooftop Packaged Air Conditioner from china , it represents modern commercial HVAC technology that delivers the trusted performance of a quality Commercial Rooftop Packaged Air Conditioner while incorporating user-friendly features that simplify maintenance and optimize energy usage for various light commercial applications.
Application description
This type air conditioner commonly used in small business places like restaurant, food store, small super market, small office buildings,retails, etc.
Factory description
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
FAQS
What is a ceiling cassette air conditioner and how does it work?
A ceiling cassette air conditioner is an HVAC indoor unit designed to be installed flush into a suspended ceiling. It delivers conditioned air evenly through 360° four-way airflow distribution, offering consistent temperature control across the space while preserving interior aesthetics.
What are the advantages of ceiling cassette units compared to traditional wall-mounted units?
Ceiling cassette units provide better air circulation for larger open spaces, quieter operation, space-saving design, and a more discreet installation. They are ideal for commercial and light commercial spaces where wall units might disrupt interior layouts.
What BTU capacities are available for Tongxing ceiling cassette air conditioners?
Tongxing ceiling cassette air conditioners are available in a range of capacities from 18K to 60K BTU, suitable for various commercial and light commercial HVAC applications.
Are these ceiling cassette units energy-efficient?
Yes — equipped with energy-efficient compressors and advanced heat exchange technology, these ceiling cassette air conditioners help reduce electricity usage while maintaining reliable performance.
Can ceiling cassette air conditioners provide both cooling and heating?
Many models support both cooling and heating functions, providing year-round comfort for commercial spaces. (Refer to specific model specifications for details.)
What is the recommended installation environment for a ceiling cassette air conditioner?
Ceiling cassette air conditioners are best suited for commercial offices, retail stores, restaurants, meeting rooms, and other lightweight commercial environments where centralized airflow and discreet installation are priorities.
