
Fan coil units
Ultra-thin Exposed Fan Coil Unit
The Tongxing Ultra-Thin Exposed Fan Coil Unit is engineered for modern HVAC applications where space efficiency, performance, and aesthetics are essential. With its slim-profile design, this exposed fan coil unit is ideal for hotels, offices, apartments, hospitals, and commercial buildings that require reliable cooling and heating without occupying excessive ceiling or wall space.
Discuss your projectProduct specifications.
| Model No. | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Volume(m³/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 260 | 390 | 520 | 650 | 780 | 1040 | 1290 | 1580 | 1820 | |
| Low | 180 | 270 | 360 | 450 | 530 | 710 | 890 | 1060 | 1240 | |
| Cooling capacity (W) | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1620 | 2450 | 3240 | 4050 | 4850 | 6480 | 7980 | 9580 | 11200 | |
| Low | 1430 | 1990 | 2650 | 3220 | 3820 | 5140 | 6400 | 7480 | 8960 | |
| Heating capacity (W) | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2450 | 3680 | 4860 | 6120 | 7275 | 9980 | 11960 | 14200 | 16520 | |
| Low | 2160 | 3240 | 4300 | 5200 | 6400 | 8600 | 9200 | 10800 | 12960 | |
| Cold water supply and return temp. | 7℃-12℃ | |||||||||
| Hot water supply temp. | 40℃-60℃ | |||||||||
| Power Supply | 220V/50hz | |||||||||
| Heat Exchanger | Type | Copper string aluminum fin, pitch of fins 2.2mm | ||||||||
| 3 rows of water supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 | |
| Water resistance KPa | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | |
| Working pressure | 1.6MPa | |||||||||
| Low static pressure unit | Input power (W) | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Motor Power (W) | 10 | 16 | 20 | 25 | 30 | 20*2 | 25*2 | 30*2 | 40*2 | |
| High static pressure unit | 30Pa Input Power(W) | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 |
| 30Pa Motor Power (W) | 12 | 20 | 25 | 30 | 40 | 25*2 | 30*2 | 40*2 | 50*2 | |
| 50Pa Input Power(W) | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| 50Pa Motor Power (W) | 16 | 25 | 30 | 40 | 50 | 30*2 | 40*2 | 50*2 | 60*2 | |
| Fans quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
| Noise level dB(A) | 12pa | ≤33 | ≤35 | ≤36 | ≤37 | ≤38 | ≤38 | ≤39 | ≤40 | ≤41 |
| 30Pa | ≤36 | ≤37 | ≤38 | ≤39 | ≤40 | ≤41 | ≤42 | ≤43 | ≤44 | |
| 50Pa | ≤38 | ≤39 | ≤40 | ≤41 | ≤42 | ≤43 | ≤44 | ≤45 | ≤46 | |
| Connection tube specifications | Inlet and outlet pipes | ZG3/4”internal thread | ||||||||
| Condensate pipe | ZG3/4”External thread |
Product Description
This is our new lunched FCU product- ultra-thin exposed fan coil unit, only about 1 8 cm thickness, but at the same time ensured the good performance of the cooling and heating. What's more, the kind of ultra-thin fan coil unit have the low noise and can be ceiling suspended, wall mounted or f l oor standing, which is suitable for residential use.
We also supply other FCU options such as duct type, cassette type, floor&Ceiling type, floor standing type, wall mounted, etc.
Ultra-thin Exposed
High Esp Duct
Caseette
Floor
Duct
Wall Mounted
Factory description
Application description
They are used for hotel, villa, workplace,both residential and commercial projects as the terminal equipment of all type of water chiller system.
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
FAQS
What is an ultra-thin exposed fan coil unit?
An ultra-thin exposed fan coil unit is a compact HVAC terminal device designed for space-limited installations. It provides heating and cooling by circulating air over a heat exchanger while remaining visible or semi-exposed in the room.
Where are exposed fan coil units commonly used?
Exposed fan coil units are commonly used in hotels, offices, apartments, hospitals, and commercial buildings where ceiling space is limited or where easy maintenance access is required.
What are the advantages of an ultra-thin fan coil unit?
Key advantages include space-saving design, energy efficiency, low noise operation, flexible installation, and compatibility with various HVAC control systems.
Are Tongxing fan coil units suitable for commercial HVAC projects?
Yes. Tongxing fan coil units are designed to meet commercial HVAC standards, offering stable performance, durable construction, and customizable configurations for different project requirements.
Is the ultra-thin exposed fan coil unit easy to maintain?
Yes. The exposed design allows easy access to internal components, making routine maintenance, filter cleaning, and inspection more convenient and cost-effective.
