
Fan coil units
Cassette Fan Coil unit
Tongxing cassette fan coil units offer high-performance air distribution for both commercial and residential HVAC systems. With ceiling-mounted design, these energy-efficient fan coil units provide quiet operation, flexible installation, and reliable comfort. Ideal for offices, hotels, and homes, our cassette fan coils ensure uniform cooling and heating, making them a perfect choice for energy-saving HVAC solutions and modern interior layouts.
Discuss your projectProduct specifications.
| Model No. | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Volume(m³/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Medium | 260 | 390 | 520 | 650 | 780 | 1040 | 1290 | 1580 | 1820 | |
| Low | 180 | 270 | 360 | 450 | 530 | 710 | 890 | 1060 | 1240 | |
| Cooling capacity (W) | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Medium | 1620 | 2450 | 3240 | 4050 | 4850 | 6480 | 7980 | 9580 | 11200 | |
| Low | 1430 | 1990 | 2650 | 3220 | 3820 | 5140 | 6400 | 7480 | 8960 | |
| Heating capacity (W) | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Medium | 2450 | 3680 | 4860 | 6120 | 7275 | 9980 | 11960 | 14200 | 16520 | |
| Low | 2160 | 3240 | 4300 | 5200 | 6400 | 8600 | 9200 | 10800 | 12960 | |
| Cold water supply and return temp. | 7℃-12℃ | |||||||||
| Hot water supply temp. | 40℃-60℃ | |||||||||
| Power Supply | 220V/50hz | |||||||||
| Heat Exchanger | Type | Copper string aluminum fin, pitch of fins 2.2mm | ||||||||
| 3 rows of water supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 | |
| Water resistance KPa | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | |
| Working pressure | 1.6MPa | |||||||||
| Low static pressure unit | Input power (W) | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Motor Power (W) | 10 | 16 | 20 | 25 | 30 | 20*2 | 25*2 | 30*2 | 40*2 | |
| High static pressure unit | 30Pa Input Power(W) | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 |
| 30Pa Motor Power (W) | 12 | 20 | 25 | 30 | 40 | 25*2 | 30*2 | 40*2 | 50*2 | |
| 50Pa Input Power(W) | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
| 50Pa Motor Power (W) | 16 | 25 | 30 | 40 | 50 | 30*2 | 40*2 | 50*2 | 60*2 | |
| Fans quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
| Noise level dB(A) | 12pa | ≤33 | ≤35 | ≤36 | ≤37 | ≤38 | ≤38 | ≤39 | ≤40 | ≤41 |
| 30Pa | ≤36 | ≤37 | ≤38 | ≤39 | ≤40 | ≤41 | ≤42 | ≤43 | ≤44 | |
| 50Pa | ≤38 | ≤39 | ≤40 | ≤41 | ≤42 | ≤43 | ≤44 | ≤45 | ≤46 | |
| Connection tube specifications | Inlet and outlet pipes | ZG3/4”internal thread | ||||||||
| Condensate pipe | ZG3/4”External thread |
Product Description
Cassette type FCU with fashionable design and with body dimensions 64 0х 6 40mm (FP-34KM,1.98 cooling cap.) , designed for use in space ceiling with a distance of 25-30 cm, has a built-in drain pump, control board panel with display and remote control are also included. Provides a smooth and comprehensive airflow control vanes can be made in the air 2-groups. The low noise, the ability to connect from the supply air duct ventilation system, and the ability to withdraw from the case of several ducts in adjacent rooms, three-speed fan and provides a wide range of additional benefits.
We also supply other FCU options such as duct type, floor&Ceiling type, floor standing type, wall mounted, etc.
Ultra-thin Exposed
High Esp Duct
Caseette
Floor
Duct
Wall Mounted
Factory description
Application description
They are used for hotel, villa, workplace,both residential and commercial projects as the terminal equipment of all type of water chiller system.
Why Choose Us?
1)The products can be made completely according to the customer's requirements, and we have our own factory.
2)High quality product and good price.
3)Good Pre-sale、on sale and after sales service.
4)Short delivery time.
5)Exported all over the world, with rich experience.
Product Description:
The Cassette Fan Coil represents the innovation of Chinese customized Fan Coil Unit technology, designed for seamless ceiling integration with a compact 640x640mm profile. This quality Fan Coil Unit delivers 1.98 cooling capacity while operating quietly, featuring a built-in drain pump and intuitive control panel with remote access. Its adjustable airflow vanes and three-speed fan ensure optimal comfort, with the added flexibility of duct connections for multi-room ventilation.
Engineered for performance, these quality Fan Coil Unit products from our Chinese customized Fan Coil Unit range include multiple installation options—duct type, floor & ceiling, floor standing, and wall mounted models. The system’s low-noise operation and efficient airflow distribution make it ideal for commercial and residential spaces, offering both functionality and aesthetic appeal. Whether for new installations or upgrades, this unit provides reliable temperature control with user-friendly features.
FAQS
What is a cassette fan coil unit?
A cassette fan coil unit is a ceiling-mounted HVAC device that circulates air efficiently for both cooling and heating, providing quiet and uniform air distribution in commercial and residential spaces.
Can cassette fan coil units be installed in residential homes?
Yes, Tongxing cassette fan coil units are designed for both commercial and residential installations, offering flexible ceiling-mounted setups that blend seamlessly with home interiors.
How energy-efficient are Tongxing cassette fan coil units?
These units are engineered for energy-saving performance, reducing electricity consumption while maintaining optimal comfort levels.
Are cassette fan coil units noisy?
No, Tongxing cassette fan coil units are designed for quiet operation, making them ideal for offices, hotels, and homes where noise reduction is important.
How flexible is the installation process?
Tongxing units offer flexible installation options, including various ceiling types and layouts, ensuring a smooth integration into any HVAC system.
